Class | Section | Enrollment |
---|---|---|
I | 2 | 60 |
II | 2 | 71 |
III | 2 | 59 |
IV | 2 | 59 |
V | 2 | 76 |
VI | 2 | 81 |
VII | 2 | 53 |
VIII | 2 | 53 |
IX | 1 | 71 |
X | 2 | 45 |
XI | 3 | 48 |
XII | 3 | 26 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Karanga,
Jorhat (785001) - Assam
: 0702
- 2360735
: 0702
- 2360735
: mvmjorhat@mssmail.org