At Maharishi Vidya Mandir, Jorhat teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PT TEACHER | 1 |
COM. OPERATOR | 1 |
SR. ACCOUNTANT | 1 |
MUSIC TEACHER | 1 |
ART TEACHER | 1 |
Principal | 1 |
ACCOUNTANT | 1 |
LIBRARIAN | 1 |
DANCE TEACHER | 1 |
COMPUTER TEACHER | 3 |
PGT | 3 |
TGT | 4 |
TGT | 5 |
PRT | 5 |
PRT | 7 |
PGT | 10 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Malabika Bordoloi | Principal | M.A., B.Ed. |
2 | BIBHUTI BORA | PGT | MCA |
3 | CHAYA GOGOI | PGT | B. A.(Psychology), M.Sc.(Clinical Psychology) |
4 | DIVINE DUTTA | PGT | M.Sc. (Mathematics), D.El.Ed. |
5 | DOROTHI SARMAH | PGT | M. Com. (Accounting & Finance), D.El.Ed. |
6 | JAYASHREE KAUSHIK | PGT | M.A. (Pol. Science) |
7 | JOYSHREE SARMAH | PGT | M.A. (Sociology) |
8 | MITALI BEZBARUAH | PGT | M.A. (Geography), B.Ed., M.Phil. |
9 | MONISHA DUTTA TAMULI | PGT | M.A. (History), B.Ed. |
10 | NANDINI KHOUND | PGT | M.A. (Economics), B.Ed., M.Phil. |
11 | RUPJYOTI HAZARIKA | PGT | M.Sc. (Chemistry), D.El.Ed. |
12 | SANGITA BHATTACHARJEE | PGT | M.Sc. (Botany), B.Ed. |
13 | SOMA PAUL | PGT | M.A.(English), B.Ed. |
14 | SUKANYA THAKURIA | PGT | M.Sc. (Physics), B.Ed. |
15 | ANGANA PUZARI | TGT | B.Sc. (Mathematics) |
16 | BIPASA THAKUR | TGT | B.A. (English), B.Ed. |
17 | GAYATRY BARUAH | TGT | M.Sc. (Physics), B.Ed. |
18 | GITALI SAIKIA | TGT | M.A. (Sanskrit), B.Ed. |
19 | GITIMONI G. BORTHAKUR | TGT | M.A.(Assamese) , B.Ed. |
20 | NAMITA HAZARIKA | TGT | B.A. (English), B.Ed. |
21 | NAVAJEETA SHARMA | TGT | B.Sc. (Botany), B.Ed. |
22 | SANCHITA GOSWAMI | TGT | M.Sc. (Chemistry) |
23 | ANJANA DUTTA | PRT | M.A. (Economics), B.Ed. |
24 | BARNALI DEVI | PRT | M.A.(Sanskrit), B.Ed. |
25 | KAMALAKSHI BORTHAKUR | PRT | M.A. (English) |
26 | KRISHNA DUTTA BORAH | PRT | B.A. (Geography), D.El.Ed. |
27 | KRISHTINA KAKATI | PRT | M.Sc. (Statistics), D.El.Ed. |
28 | LOVELY BORAH | PRT | B.A.(Hindi), D.El.Ed. |
29 | MEENU DEVRA HAZARIKA | PRT | M.A.(Hindi), B.Ed. |
30 | PURBALI DEVI | PRT | M.A. (Sanskrit), D.El.Ed. |
31 | RAJLAKSHMI DAS | PRT | M.A. (Hindi), B.Ed. |
32 | REKHA BORDOLOI DUTTA | PRT | M.A. (Assamese), D.El.Ed. |
33 | SHUKLA DAS | PRT | B.Sc. , B.Ed. |
34 | SUBRATA GOSWAMI | PRT | M.A. (Geography), B.Ed. |
35 | UTPAL BHUYAN | TGT | B.Sc. (Mathematics) |
36 | MAYURI MAHANTA | COMPUTER TEACHER | M.A.(Economics), B.Ed., PGDCA |
37 | SABORNA BORA | COMPUTER TEACHER | M.A.(Education). D.El.Ed., PGDCA |
38 | SNEHA DEB | COMPUTER TEACHER | B.A., PGDCA |
39 | PARTHA JYOTI KONWAR | PT TEACHER | B.A., B.PEd. |
40 | PONJOY BEZBARUAH | ART TEACHER | Fine Art |
41 | BHARGOBI PHUKAN | DANCE TEACHER | B.A. (Education), Visharad in Kathak |
42 | KOBITA BORDOLOI | MUSIC TEACHER | B.A. (Economics), M.Music (Vocal) |
43 | SWARNALI K. BORDOLOI | LIBRARIAN | B.Library Sc., B.Sc., B.Ed. |
44 | Mr. JIWAN CHANDRA BORAH | SR. ACCOUNTANT | B.COM |
45 | Mr. BHASKAR JYOTI BORA | ACCOUNTANT | B.COM, ADCA |
46 | Mr. BITU GOGOI | COM. OPERATOR | B.COM |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through State Bank Of India Jorhat by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Karanga,
Bhakatcheuni Gaon
Jorhat (785008) - Assam
: 0376
- 2360735
/ 9101452459 / 9854719870
: 9957230129
: 0376
- 2360735
: mvmjorhat@mssmail.org