Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 0.0 |
Class I To Class II | 15000.0 |
Class III To Class V | 17400.0 |
Class VI To Class VIII | 21000.0 |
Class IX To Class X | 26400.0 |
Class XI To Class XII | 34200.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Karanga,
Jorhat (785001) - Assam
: 0376
- 2360735
: 8721872898
: 0376
- 2360735
: mvmjorhat@mssmail.org