Class | Section | Enrollment |
---|---|---|
I | A | 38 |
I | B | 38 |
II | A | 46 |
II | A | 45 |
III | A | 22 |
III | B | 23 |
IV | A | 28 |
IV | B | 27 |
V | A | 28 |
V | B | 24 |
VI | A | 26 |
VI | B | 26 |
VII | A | 32 |
VII | B | 33 |
VIII | A | 33 |
VIII | B | 34 |
IX | A | 27 |
IX | B | 27 |
X | A | 34 |
X | B | 33 |
XI | COMMERCE | 10 |
XI | HUM | 18 |
XI | SCIENCE A | 40 |
XI | SCIENCE B | 24 |
XII | COMMERCE | 7 |
XII | HUM | 20 |
XII | SCIENCE | 47 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Karanga,
Bhakatcheuni Gaon
Jorhat (785008) - Assam
: 0376
- 2360735
/ 8721872898
: 9435096217
: 0376
- 2360735
: mvmjorhat@mssmail.org