Class | Section | Enrollment |
---|---|---|
I | 2 | 44 |
II | 2 | 49 |
III | 2 | 46 |
IV | 2 | 51 |
V | 2 | 66 |
VI | 2 | 60 |
VII | 2 | 54 |
VIII | 2 | 71 |
IX | 2 | 63 |
X | 2 | 44 |
XI | 2 | 65 |
XII | 3 | 66 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Karanga,
Jorhat (785001) - Assam
: 0376
- 2360735
: 8721872898
: 0376
- 2360735
: mvmjorhat@mssmail.org