| Class | Section | Enrollment |
|---|---|---|
| I | 2 | 76 |
| II | 2 | 73 |
| III | 2 | 94 |
| IV | 2 | 43 |
| V | 2 | 62 |
| VI | 2 | 55 |
| VII | 2 | 53 |
| VIII | 2 | 66 |
| IX | 2 | 64 |
| X | 2 | 51 |
| XI | CBZ | 39 |
| XI | PCM | 23 |
| XI | COMMERCE | 9 |
| XI | Humanities | 18 |
| XII | CBZ | 38 |
| XII | PCM | 21 |
| XII | COMMERCE | 8 |
| XII | Humanities | 17 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Karanga,
Bhakatcheuni Gaon
Jorhat (785008) - Assam
: 0376
- 2360735
/ 8721872898
: 9435096217
: 0376
- 2360735
: mvmjorhat@mssmail.org