| Land Area (Acres) | 2.0 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 3012.0 |
| Area of playground (sq.mtrs) | 4788.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 567.0 |
| No. of Periodicals | 9.0 |
| No. of Dailies | 4 |
| No. of book class-wise | 0 |
| No. of Magazine | 9 |
| Others | 1200 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Karanga,
Bhakatcheuni Gaon
Jorhat (785008) - Assam
: 0376
- 2360735
/ 8721872898
: 9435096217
: 0376
- 2360735
: mvmjorhat@mssmail.org