Name | Class | Event | Position Secured | Organization |
---|---|---|---|---|
Prasurjjya Sabhapandit | 50/100-Meter Butterfly And Freestyle Swimming Competition in CBSE East Zone Swimming Competition | Second And Third Prize | J.P. International School, Greater Noida, U.P. (2011) | |
Dhrubak Sharma | 50/100-Meter Butterfly And Freestyle Swimming Competition in CBSE East Zone Swimming Competition | Second And Third Prize | J.P. International School, Greater Noida, U.P. (2011) | |
Nikita Phukon | VI | Badminton Competition | First Position | Assam Badminton Association And SAI (2011) |
Payal Sharma | VII | Under 17 Table Tennis Competition | First Prize | SAI (2011) |
Payal Sharma | VII | Jorhat Tennis Championship | District Champion | SAI (2011) |
Anindita Dutta | VIII | 50/100/200-Meter Back Swimming Competition In CBSE East Zone Swimming Competition | Third Prize | J.P. International School, Greater Noida, U.P. (2011) |
Vinayak Thakur | X | Lawn Tennis In CBSE East Zone Tennis Competition | First Prize | Khaitan Public School, U.P. (2011) |
Ashutosh Kashyap | X | Lawn Tennis In CBSE East Zone Tennis Competition | First Prize | Khaitan Public School, U.P. (2011) |
Vinayak Thakur | X | 400m. Race (Under 19) In CBSE East Zone Athletic Meet | First Prize | South Point School, Guwahati, Assam (2011) |
Partha Pratim Phukan | X | Shot-Put (Under 19) In CBSE East Zone Athletic Meet | Second Prize | South Point School, Guwahati, Assam (2011) |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Karanga,
Bhakatcheuni Gaon
Jorhat (785001) - Assam
: 0376
- 2360735
/ 8721872898
: 9435096217
: 0376
- 2360735
: mvmjorhat@mssmail.org